<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; admin</title>
	<atom:link href="http://stockpicklist.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Stock Picks Daily</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer picks are a buy</title>
		<link>http://stockpicklist.com/2010/07/26/cramer-picks-are-a-buy/</link>
		<comments>http://stockpicklist.com/2010/07/26/cramer-picks-are-a-buy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=464</guid>
		<description><![CDATA[Buy:
AT&#038;T (T)
Vodafone Group (VOD)
3M (MMM)
Caterpillar (CAT)
Apple (AAPL)
United Parcel Service (UPS)
]]></description>
			<content:encoded><![CDATA[<p>Buy:<br />
AT&#038;T (T)<br />
Vodafone Group (VOD)<br />
3M (MMM)<br />
Caterpillar (CAT)<br />
Apple (AAPL)<br />
United Parcel Service (UPS)</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/cramer-picks-are-a-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Axle Stock Upgraded</title>
		<link>http://stockpicklist.com/2010/07/26/american-axle-stock-upgraded/</link>
		<comments>http://stockpicklist.com/2010/07/26/american-axle-stock-upgraded/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=462</guid>
		<description><![CDATA[Fitch Ratings boosted its junk ratings on American Axle &#038; Manufacturing Holdings Inc. (AXL) by a notch, citing the U.S. auto supplier&#8217;s cost-cutting efforts and higher production from General Motors Corp. (GM, GM.XX).
]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings boosted its junk ratings on American Axle &#038; Manufacturing Holdings Inc. (AXL) by a notch, citing the U.S. auto supplier&#8217;s cost-cutting efforts and higher production from General Motors Corp. (GM, GM.XX).</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/american-axle-stock-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital stock upgraded at Motley Fool</title>
		<link>http://stockpicklist.com/2010/07/26/western-digital-stock-upgraded-at-motley-fool/</link>
		<comments>http://stockpicklist.com/2010/07/26/western-digital-stock-upgraded-at-motley-fool/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=460</guid>
		<description><![CDATA[Motley Fool upgrades Western Digital WDC
]]></description>
			<content:encoded><![CDATA[<p>Motley Fool upgrades Western Digital WDC</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/western-digital-stock-upgraded-at-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T upgraded by Deutsche Bank</title>
		<link>http://stockpicklist.com/2010/07/26/att-upgraded-by-deutsche-bank/</link>
		<comments>http://stockpicklist.com/2010/07/26/att-upgraded-by-deutsche-bank/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=457</guid>
		<description><![CDATA[Deutsche Bank upgraded shares of AT&#038;T from hold to buy Monday as the firm believes core earnings are sustainable, even at current growth levels. Furthermore, the firm believes the company has enough cash on hand to either increase the dividend to shareholders or repuchase stock. With the upgrade, Deutsche Bank set a price target of [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Bank upgraded shares of AT&#038;T from hold to buy Monday as the firm believes core earnings are sustainable, even at current growth levels. Furthermore, the firm believes the company has enough cash on hand to either increase the dividend to shareholders or repuchase stock. With the upgrade, Deutsche Bank set a price target of $31 per share.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/att-upgraded-by-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Money Commentator Recommends Corning and Phillip Morris as Buy</title>
		<link>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/</link>
		<comments>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=455</guid>
		<description><![CDATA[Corning Incorporated (NYSE: GLW) is a stock that Patty Edwards recommends as a buy, and she also likes Philip Morris International Inc. (NYSE: PM [FREE Stock Trend Analysis]).
Corning (GLW) is trading at 8 times earnings, and its Gorilla glass product is a phenomenal product. The sales from this product could reach $1 billion. Patty Edwards [...]]]></description>
			<content:encoded><![CDATA[<p>Corning Incorporated (NYSE: GLW) is a stock that Patty Edwards recommends as a buy, and she also likes Philip Morris International Inc. (NYSE: PM [FREE Stock Trend Analysis]).</p>
<p>Corning (GLW) is trading at 8 times earnings, and its Gorilla glass product is a phenomenal product. The sales from this product could reach $1 billion. Patty Edwards thinks that there is more room on the upside in GLW.</p>
<p>Philip Morris International Inc. (NYSE: PM) is totally international, and it has a 5% yield. Consumers in Europe will continue to smoke PM&#8217;s cigarettes.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Brands Stock Up on Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/limited-brands-stock-up-on-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/limited-brands-stock-up-on-earnings-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=453</guid>
		<description><![CDATA[Limited Brands, Inc. (LTD &#8211; Analyst Report) recently hit a new multi-year high after reporting better than expected Q1 results in mid May that included a 32% earnings surprise. Although shares are up big over the last year, the valuation picture is still in check at 14X forward earnings.
]]></description>
			<content:encoded><![CDATA[<p>Limited Brands, Inc. (LTD &#8211; Analyst Report) recently hit a new multi-year high after reporting better than expected Q1 results in mid May that included a 32% earnings surprise. Although shares are up big over the last year, the valuation picture is still in check at 14X forward earnings.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=453&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/limited-brands-stock-up-on-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Company Stock Up on Earnings</title>
		<link>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/</link>
		<comments>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=450</guid>
		<description><![CDATA[Camarillo, Calif.&#8217;s Power-One (PWER,  makes products that convert direct current electricity from solar panels and wind turbines to the alternating current needed to feed the power grid. The company was expected to report earnings of a penny a share for the March quarter but delivered 4 cents. Revenue grew 56% for the quarter to [...]]]></description>
			<content:encoded><![CDATA[<p>Camarillo, Calif.&#8217;s Power-One (PWER, <img src='http://stockpicklist.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> makes products that convert direct current electricity from solar panels and wind turbines to the alternating current needed to feed the power grid. The company was expected to report earnings of a penny a share for the March quarter but delivered 4 cents. Revenue grew 56% for the quarter to $152 million. Shares trade for 19 times the 45-cent estimate for earnings over the next 12 months.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=450&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Automotive Systems Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/china-automotive-systems-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/china-automotive-systems-earnings-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=448</guid>
		<description><![CDATA[China Automotive Systems, Inc. (NasdaqCM: CAAS) recently rebounded from a key trend line that has been in play for the last year after reporting a 79% earnings surprise on May 6. This Zacks #1 rank socks now has an average earnings surprise of 62% over the last four quarters to go along with a bullish [...]]]></description>
			<content:encoded><![CDATA[<p>China Automotive Systems, Inc. (NasdaqCM: CAAS) recently rebounded from a key trend line that has been in play for the last year after reporting a 79% earnings surprise on May 6. This Zacks #1 rank socks now has an average earnings surprise of 62% over the last four quarters to go along with a bullish 15% next-year estimate.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=448&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/china-automotive-systems-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Auto Parts Earning Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=446</guid>
		<description><![CDATA[Advance Auto Parts, Inc. (AAP) recently hit a new multi-year high after reporting a solid 19% earnings surprise in mid May. Estimates have since been on the rise, helping to keep the valuation picture in check with a discounted forward P/E of 13.6X.
]]></description>
			<content:encoded><![CDATA[<p>Advance Auto Parts, Inc. (AAP) recently hit a new multi-year high after reporting a solid 19% earnings surprise in mid May. Estimates have since been on the rise, helping to keep the valuation picture in check with a discounted forward P/E of 13.6X.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Picks Weight Watchers</title>
		<link>http://stockpicklist.com/2010/06/11/cramer-picks-weight-watchers/</link>
		<comments>http://stockpicklist.com/2010/06/11/cramer-picks-weight-watchers/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=443</guid>
		<description><![CDATA[Weight Watchers International, Inc. (WTW), a provider of weight management services through franchise locations, was Cramer’s final recommendation as a way to play the healthy eating trend. After losing ground by reporting weaker-than-expected guidance, Cramer sees overall enrollment improving, but recommended that investors wait a bit before entering the stock.
]]></description>
			<content:encoded><![CDATA[<p>Weight Watchers International, Inc. (WTW), a provider of weight management services through franchise locations, was Cramer’s final recommendation as a way to play the healthy eating trend. After losing ground by reporting weaker-than-expected guidance, Cramer sees overall enrollment improving, but recommended that investors wait a bit before entering the stock.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/cramer-picks-weight-watchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
