<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Cramer Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/cramer-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cramers Recent Stock Picks</title>
		<link>http://stockpicklist.com/2010/09/06/cramers-recent-stock-picks/</link>
		<comments>http://stockpicklist.com/2010/09/06/cramers-recent-stock-picks/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=572</guid>
		<description><![CDATA[Potash (POT), BHP Billiton (BHP), Home Depot (HD), Stanley Black &#038; Decker (SWK), TJX (TJX), Cree (CREE) After Potash (POT) rejected a $38.5 billion offer from BHP Billiton (BHP), Cramer said &#8220;it isn&#8217;t over by a long shot.&#8221; He thinks the fertilizer company will get additional offers and thinks BHP was taking advantage of Potash&#8217;s [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/09/06/cramers-recent-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Recent Bullish Picks</title>
		<link>http://stockpicklist.com/2010/08/22/cramers-recent-bullish-picks/</link>
		<comments>http://stockpicklist.com/2010/08/22/cramers-recent-bullish-picks/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=483</guid>
		<description><![CDATA[Jim Cramer, on Monday’s CNBC&#8217;s “Mad Money Lightning,” appeared bullish on the following stocks: Las Vegas Sands (NYSE: LVS), pre-market: $29.35, up 1.70%. Cramer is bullish on LVS due to its Asian exposure, however, he still prefers Wynn Resorts Ltd. (NASDAQ: WYNN), pre-market: $87.11, down 0.21%. Hudson City Bancorp (NASDAQ: HCBK), after hours: $11.57, up [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/08/22/cramers-recent-bullish-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer picks are a buy</title>
		<link>http://stockpicklist.com/2010/07/26/cramer-picks-are-a-buy/</link>
		<comments>http://stockpicklist.com/2010/07/26/cramer-picks-are-a-buy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=464</guid>
		<description><![CDATA[Buy: AT&#038;T (T) Vodafone Group (VOD) 3M (MMM) Caterpillar (CAT) Apple (AAPL) United Parcel Service (UPS) Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/07/26/cramer-picks-are-a-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Picks Weight Watchers</title>
		<link>http://stockpicklist.com/2010/06/11/cramer-picks-weight-watchers/</link>
		<comments>http://stockpicklist.com/2010/06/11/cramer-picks-weight-watchers/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=443</guid>
		<description><![CDATA[Weight Watchers International, Inc. (WTW), a provider of weight management services through franchise locations, was Cramer’s final recommendation as a way to play the healthy eating trend. After losing ground by reporting weaker-than-expected guidance, Cramer sees overall enrollment improving, but recommended that investors wait a bit before entering the stock. Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/11/cramer-picks-weight-watchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Recent Stocks to Buy</title>
		<link>http://stockpicklist.com/2010/06/09/jim-cramers-recent-stocks-to-buy/</link>
		<comments>http://stockpicklist.com/2010/06/09/jim-cramers-recent-stocks-to-buy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=435</guid>
		<description><![CDATA[Triquint Semiconductor (TQNT) Vodafone Group (VOD) Intel (INTC) Exelon (EXC) Eldorado Gold (EGO) ARM Holdings (ARMH) Baidu.com (BIDU) Yahoo! (YHOO) NVIDIA (NVDA) ON Semiconductor (ONNN) Cypress Semiconductor (CY) Marvell Technology (MRVL) Coach (COH) Wynn Resorts (WYNN) Nike (NKE) Yum! Brands (YUM) Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/09/jim-cramers-recent-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer is Bullish on these Stocks</title>
		<link>http://stockpicklist.com/2010/06/09/jim-cramer-is-bullish-on-these-stocks/</link>
		<comments>http://stockpicklist.com/2010/06/09/jim-cramer-is-bullish-on-these-stocks/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=432</guid>
		<description><![CDATA[General Mills (GIS) Pepsico (PEP) Kellogg (K) Consolidated Edison (ED) Dominion Resources (D) Pepco Holding (POM) ICICI Bank (IBN) Vodafone Group (VOD) Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/09/jim-cramer-is-bullish-on-these-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Stock Picks Buys</title>
		<link>http://stockpicklist.com/2010/04/20/jim-cramer-stock-picks-buys/</link>
		<comments>http://stockpicklist.com/2010/04/20/jim-cramer-stock-picks-buys/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=410</guid>
		<description><![CDATA[JIm Cramer recent selected these stock as a buy: Windstream (WIN) Citigroup (C) Chipotle Mexican Grill (CMG) Standard Pacific (SPF) Wynn Resorts (WYNN) AT&#038;T (T) Unilife (UNIS) Forest Laboratories (FRX) American Tower (AMT) Bank of America (BAC) Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/20/jim-cramer-stock-picks-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Stock Picks &#8211; Recent Bullish &#8211; Buy</title>
		<link>http://stockpicklist.com/2010/04/14/cramer-stock-picks-recent-bullish-buy/</link>
		<comments>http://stockpicklist.com/2010/04/14/cramer-stock-picks-recent-bullish-buy/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=402</guid>
		<description><![CDATA[Sprint Nextel (S) CSX (CSX) Sherwin-Williams (SHW) Masco (MAS) Home Depot (HD) Swift Energy (SFY) Family Dollar Stores (FDO) Hot Topic (HOTT) SanDisk (SNDK) Citigroup (C) Verizon (VZ) AT&#038;T (T) Teva Pharmaceutical (TEVA) Research In Motion (RIMM) Skyworks Solutions (SWKS) Walt Disney (DIS) BB&#038;T Corp (BBT) Subscribe to the comments for this post? Share this [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/14/cramer-stock-picks-recent-bullish-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Recent Bullish Buys</title>
		<link>http://stockpicklist.com/2010/04/07/cramers-recent-bullish-buys/</link>
		<comments>http://stockpicklist.com/2010/04/07/cramers-recent-bullish-buys/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=267</guid>
		<description><![CDATA[Gap (GPS) Skechers USA (SKX) Darden Restaurants (DRI) Walt Disney (DIS) Marriott International (MAR) Boeing (BA) Allegheny Technologies (ATI) Eaton (ETN) Emerson Electric (EMR) Carmax (KMX) Johnson Controls (JCI) CSX (CSX) United Parcel Service (UPS) Fedex (FDX) Aetna (AET) Stryker (SYK) General Dynamics (GD) Northrop Grumman (NOC) T. Rowe Price (TROW) Capital One Financial (COF) [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/07/cramers-recent-bullish-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Stock Picks in Bull Market</title>
		<link>http://stockpicklist.com/2010/01/28/cramer-stock-picks-in-bull-market/</link>
		<comments>http://stockpicklist.com/2010/01/28/cramer-stock-picks-in-bull-market/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=237</guid>
		<description><![CDATA[Cramer called the remarkable bull market strong for everything recovering from autos to chemicals to chips to healthcare. Vale S.A. (NYSE: VALE), Banco Santander S.A. (NYSE: STD), China Unicom (NYSE: CHU), and Southern Copper (NYSE: PCU) were his developing nation picks. Nordic American Tanker Shipping (NYSE: NAT), Statoil (NYSE: STO), BHP Billiton (NYSE: BHP), and [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/01/28/cramer-stock-picks-in-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

