<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Daily Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/daily-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Stock Picks Daily</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Axle Stock Upgraded</title>
		<link>http://stockpicklist.com/2010/07/26/american-axle-stock-upgraded/</link>
		<comments>http://stockpicklist.com/2010/07/26/american-axle-stock-upgraded/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=462</guid>
		<description><![CDATA[Fitch Ratings boosted its junk ratings on American Axle &#038; Manufacturing Holdings Inc. (AXL) by a notch, citing the U.S. auto supplier&#8217;s cost-cutting efforts and higher production from General Motors Corp. (GM, GM.XX).
]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings boosted its junk ratings on American Axle &#038; Manufacturing Holdings Inc. (AXL) by a notch, citing the U.S. auto supplier&#8217;s cost-cutting efforts and higher production from General Motors Corp. (GM, GM.XX).</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/american-axle-stock-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital stock upgraded at Motley Fool</title>
		<link>http://stockpicklist.com/2010/07/26/western-digital-stock-upgraded-at-motley-fool/</link>
		<comments>http://stockpicklist.com/2010/07/26/western-digital-stock-upgraded-at-motley-fool/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=460</guid>
		<description><![CDATA[Motley Fool upgrades Western Digital WDC
]]></description>
			<content:encoded><![CDATA[<p>Motley Fool upgrades Western Digital WDC</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/western-digital-stock-upgraded-at-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Brands Stock Up on Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/limited-brands-stock-up-on-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/limited-brands-stock-up-on-earnings-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=453</guid>
		<description><![CDATA[Limited Brands, Inc. (LTD &#8211; Analyst Report) recently hit a new multi-year high after reporting better than expected Q1 results in mid May that included a 32% earnings surprise. Although shares are up big over the last year, the valuation picture is still in check at 14X forward earnings.
]]></description>
			<content:encoded><![CDATA[<p>Limited Brands, Inc. (LTD &#8211; Analyst Report) recently hit a new multi-year high after reporting better than expected Q1 results in mid May that included a 32% earnings surprise. Although shares are up big over the last year, the valuation picture is still in check at 14X forward earnings.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=453&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/limited-brands-stock-up-on-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Automotive Systems Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/china-automotive-systems-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/china-automotive-systems-earnings-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=448</guid>
		<description><![CDATA[China Automotive Systems, Inc. (NasdaqCM: CAAS) recently rebounded from a key trend line that has been in play for the last year after reporting a 79% earnings surprise on May 6. This Zacks #1 rank socks now has an average earnings surprise of 62% over the last four quarters to go along with a bullish [...]]]></description>
			<content:encoded><![CDATA[<p>China Automotive Systems, Inc. (NasdaqCM: CAAS) recently rebounded from a key trend line that has been in play for the last year after reporting a 79% earnings surprise on May 6. This Zacks #1 rank socks now has an average earnings surprise of 62% over the last four quarters to go along with a bullish 15% next-year estimate.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=448&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/china-automotive-systems-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Upgraded from Hold to Buy</title>
		<link>http://stockpicklist.com/2010/06/09/essex-upgraded-form-hold-to-buy/</link>
		<comments>http://stockpicklist.com/2010/06/09/essex-upgraded-form-hold-to-buy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=430</guid>
		<description><![CDATA[The company&#8217;s management team has begun snapping up distressed assets. Petrik expects Essex will continue to buy up distressed properties, particularly in West Coast markets, which he anticipates will stabilize over the next year.
Petrik upgraded the stock to &#8220;Buy&#8221; from &#8220;Hold&#8221; with a target price of $115.
THE STOCK: Shares of Essex Property Trust added $2.12 [...]]]></description>
			<content:encoded><![CDATA[<p>The company&#8217;s management team has begun snapping up distressed assets. Petrik expects Essex will continue to buy up distressed properties, particularly in West Coast markets, which he anticipates will stabilize over the next year.</p>
<p>Petrik upgraded the stock to &#8220;Buy&#8221; from &#8220;Hold&#8221; with a target price of $115.</p>
<p>THE STOCK: Shares of Essex Property Trust added $2.12 to $98.86 in afternoon trading Monday.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/09/essex-upgraded-form-hold-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Stock Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/04/26/microsoft-stock-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/04/26/microsoft-stock-earnings-surprise/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=414</guid>
		<description><![CDATA[Microsoft, Inc. (MSFT) just hit a new multi-year high on better than expected Q3 results that included a 7% earnings surprise on strong sales from its new Windows 7 operating system. With a forward P/E of just 15X and a solid next-year growth projection of 11.5%, shares look well positioned for more gains.
]]></description>
			<content:encoded><![CDATA[<p>Microsoft, Inc. (MSFT) just hit a new multi-year high on better than expected Q3 results that included a 7% earnings surprise on strong sales from its new Windows 7 operating system. With a forward P/E of just 15X and a solid next-year growth projection of 11.5%, shares look well positioned for more gains.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=414&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/26/microsoft-stock-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Care Stocks Potentially Hot Sector</title>
		<link>http://stockpicklist.com/2010/04/20/managed-care-stocks-potentially-hot-sector/</link>
		<comments>http://stockpicklist.com/2010/04/20/managed-care-stocks-potentially-hot-sector/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=412</guid>
		<description><![CDATA[Managed-care stocks ran up a day before UnitedHealth Group Inc. (UNH, $31.23, +$0.50, +1.63%) kicks off what many hope will be a stabilizing earnings season for the group, with hospital utilization rates appearing to be light amid a weak flu season and premiums continuing to rise. The gains also could be a recovery from recent [...]]]></description>
			<content:encoded><![CDATA[<p>Managed-care stocks ran up a day before UnitedHealth Group Inc. (UNH, $31.23, +$0.50, +1.63%) kicks off what many hope will be a stabilizing earnings season for the group, with hospital utilization rates appearing to be light amid a weak flu season and premiums continuing to rise. The gains also could be a recovery from recent declines. Health Net Inc. (HNT, $23.55, +$1.40, +6.32%), Wellcare Health Plans Inc. (WCG, $31.09, +$1.68, +5.71%), Amerigroup Corp. (AGP, $34.54, +$0.50, +1.47%), Molina Healthcare Inc. (MOH, $26.84, +$0.75, +2.87%), Centene Corp. (CNC, $25.16, +$0.70, +2.86%), Coventry Health Care Inc. (CVH, $24.35, +$0.64, +2.70%), Cigna Corp. (CI, $35.30, +$0.81, +2.35%) and Humana Inc. (HUM, $44.66, +$0.73, +1.66%) all traded higher.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=412&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/20/managed-care-stocks-potentially-hot-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Investing in Solar</title>
		<link>http://stockpicklist.com/2010/04/14/solar-stocks-investing-in-solar/</link>
		<comments>http://stockpicklist.com/2010/04/14/solar-stocks-investing-in-solar/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=394</guid>
		<description><![CDATA[Solar Stocks: Auriga initiates the solar space, with Buys on Yingli Green Energy (YGE), Trina Solar (TSL), and Solarfun Power Holdings (SOLF). Canadian Solar (CSIQ) is a Hold with a $25 target while SunPower (SPWRA) gets assigned a Sell.
]]></description>
			<content:encoded><![CDATA[<p>Solar Stocks: Auriga initiates the solar space, with Buys on Yingli Green Energy (YGE), Trina Solar (TSL), and Solarfun Power Holdings (SOLF). Canadian Solar (CSIQ) is a Hold with a $25 target while SunPower (SPWRA) gets assigned a Sell.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/14/solar-stocks-investing-in-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoChina AUTC Upgraded</title>
		<link>http://stockpicklist.com/2010/04/07/autochina-autc-upgraded/</link>
		<comments>http://stockpicklist.com/2010/04/07/autochina-autc-upgraded/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=263</guid>
		<description><![CDATA[An analyst at Rodman &#038; Renshaw has just upgraded shares of AutoChina (Nasdaq: AUTC) from Market Perform to Market Outperform. The firm also set a $45 price target on the stock.
]]></description>
			<content:encoded><![CDATA[<p>An analyst at Rodman &#038; Renshaw has just upgraded shares of AutoChina (Nasdaq: AUTC) from Market Perform to Market Outperform. The firm also set a $45 price target on the stock.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=263&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/07/autochina-autc-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix shares up on earnings</title>
		<link>http://stockpicklist.com/2010/01/28/netflix-shares-up-on-earnings/</link>
		<comments>http://stockpicklist.com/2010/01/28/netflix-shares-up-on-earnings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=235</guid>
		<description><![CDATA[Netflix Inc. saw its shares jump more than 20% Thursday morning &#8212; to a new all-time high &#8212; after better-than-expected fourth-quarter results caused several brokers to upgrade the stock.
The stock was up $10.27 at $61.24 in morning trading. That helped the shares recover ground lost over the last three months and set a new record [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix Inc. saw its shares jump more than 20% Thursday morning &#8212; to a new all-time high &#8212; after better-than-expected fourth-quarter results caused several brokers to upgrade the stock.</p>
<p>The stock was up $10.27 at $61.24 in morning trading. That helped the shares recover ground lost over the last three months and set a new record high.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/netflix-shares-up-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
