<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Daily Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/daily-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small-Cap Analysts Prove Best as ‘Buys’ Beat Out ‘Sells’ by 12% &#8211; Bloomberg</title>
		<link>http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/</link>
		<comments>http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/</guid>
		<description><![CDATA[Analysts covering the smallest U.S. equities are proving to be the best stock pickers. Standard &#038; Poor’s SmallCap 600 Index companies with the highest recommendations beat the lowest-rated shares by 12 percentage points in the year ended May 31 Stock Upgrades Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Analyst Stock Picks with Significant Upside &#8211; Sumfolio.com</title>
		<link>http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/</link>
		<comments>http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/</guid>
		<description><![CDATA[Top Analyst Stock Picks with Significant UpsideSumfolio.comWith the stock trading at around $2.40 per share, the analyst&#39;s price target reflects a significant 129% premium over the current market price. With an extensive pipeline of high-quality drugs, AEterna is well-positioned to unlock value with two drugs &#8230;and more&#160;&#187; Stock Upgrades Subscribe to the comments for this [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pick Cole adds to Pirates&#8217; stock of quality minor league pitchers &#8211; CNN Sports Illustrated</title>
		<link>http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/</link>
		<comments>http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/</guid>
		<description><![CDATA[Top pick Cole adds to Pirates&#8217; stock of quality minor league pitchers &#8211; CNN Sports IllustratedThe Pirates selected UCLA righty Gerrit Cole with the No. 1 pick in MLB&#8217;s first-year player draft. Ted Keith looks at what it means for Pittsburgh plus examines the day&#8217;s other big stories, including the three players selected who have [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cono Italiano Stock (CNOZ) Spikes in Final Minutes Today &#8211; Emailwire</title>
		<link>http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/</link>
		<comments>http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/</guid>
		<description><![CDATA[The stock, profiled today at Mega Stock Picks ( www.megastockpicks.com ), closed Friday at .03 and ended the day today at .13 for a gain of 333%. In the last half hour of trading alone, CNOZ went from .06 to .13. So what generated the spike in activity and Stock Upgrades Subscribe to the comments [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Jim Cramer’s April 14th Stock Picks &#8211; Yahoo Finance</title>
		<link>http://stockpicklist.com/2011/05/10/assessing-jim-cramer%e2%80%99s-april-14th-stock-picks-yahoo-finance/</link>
		<comments>http://stockpicklist.com/2011/05/10/assessing-jim-cramer%e2%80%99s-april-14th-stock-picks-yahoo-finance/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/05/10/assessing-jim-cramer%e2%80%99s-april-14th-stock-picks-yahoo-finance/</guid>
		<description><![CDATA[Assessing Jim Cramer’s April 14th Stock Picks &#8211; Yahoo FinanceOne of the more colorful and controversial  stock market pundits out there is Jim Cramer , of  Mad Money fame. Here at  Wall St. Watchdog , we update our database with his picks every trading day. Following are 15 of his picks on April 14th. What [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/05/10/assessing-jim-cramer%e2%80%99s-april-14th-stock-picks-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT: Bing News RSS feed has moved!</title>
		<link>http://stockpicklist.com/2011/05/09/important-bing-news-rss-feed-has-moved-27/</link>
		<comments>http://stockpicklist.com/2011/05/09/important-bing-news-rss-feed-has-moved-27/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/05/09/important-bing-news-rss-feed-has-moved-27/</guid>
		<description><![CDATA[IMPORTANT: Bing News RSS feed has moved! Go to the new RSS page and renew your subscription. Source: api.bing.com Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/05/09/important-bing-news-rss-feed-has-moved-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Reverse Split Ready for Launch &#8211; Minyanville</title>
		<link>http://stockpicklist.com/2011/05/07/citigroup-reverse-split-ready-for-launch-minyanville/</link>
		<comments>http://stockpicklist.com/2011/05/07/citigroup-reverse-split-ready-for-launch-minyanville/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/05/07/citigroup-reverse-split-ready-for-launch-minyanville/</guid>
		<description><![CDATA[The stock is averaging roughly 516 million shares per da,y or six percent of the industry&#8217;s value, according to Barclays Capital analyst Roger Freeman. &#8220;Our full year average daily volume would fall from roughly $8.5 billion to roughly $8.3 billion,&#8221; Freeman said. Stock Upgrades Subscribe to the comments for this post? Share this on del.icio.us [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/05/07/citigroup-reverse-split-ready-for-launch-minyanville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Says Cisco Restructuring Would Hit Stock, Earnings &#8211; Forbes</title>
		<link>http://stockpicklist.com/2011/05/06/analyst-says-cisco-restructuring-would-hit-stock-earnings-forbes/</link>
		<comments>http://stockpicklist.com/2011/05/06/analyst-says-cisco-restructuring-would-hit-stock-earnings-forbes/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/05/06/analyst-says-cisco-restructuring-would-hit-stock-earnings-forbes/</guid>
		<description><![CDATA[Analyst Says Cisco Restructuring Would Hit Stock, Earnings &#8211; ForbesMorgan Stanley downgraded shares of Helix Energy Solutions from overweight to equal weight citing valuation Wednesday. The stock surpassed the firm&#8217;s $18 price target and will be fairly valued based on earnings estimates. Following the report, shares of Source: www.forbes.com Subscribe to the comments for this [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/05/06/analyst-says-cisco-restructuring-would-hit-stock-earnings-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Equity Research Picks ORCL Focus Stock of the Week &#8211; Investors Business Daily</title>
		<link>http://stockpicklist.com/2011/05/03/sp-equity-research-picks-orcl-focus-stock-of-the-week-investors-business-daily/</link>
		<comments>http://stockpicklist.com/2011/05/03/sp-equity-research-picks-orcl-focus-stock-of-the-week-investors-business-daily/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/05/03/sp-equity-research-picks-orcl-focus-stock-of-the-week-investors-business-daily/</guid>
		<description><![CDATA[NEW YORK, Apr 25, 2011 (PR Newswire Europe via COMTEX) &#8212; Oracle Corporation (orcl:$35) has been picked by Standard &#038; Poor&#8217;s Equity Research as its Focus Stock of the Week. ORCL carries S&#038;P&#8217;s highest investment recommendation of 5-STARS, or Strong Buy Stock Upgrades Subscribe to the comments for this post? Share this on del.icio.us Digg [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/05/03/sp-equity-research-picks-orcl-focus-stock-of-the-week-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi stock market shrugs off attack on Navy bus &#8211; Nation</title>
		<link>http://stockpicklist.com/2011/04/30/karachi-stock-market-shrugs-off-attack-on-navy-bus-nation/</link>
		<comments>http://stockpicklist.com/2011/04/30/karachi-stock-market-shrugs-off-attack-on-navy-bus-nation/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/04/30/karachi-stock-market-shrugs-off-attack-on-navy-bus-nation/</guid>
		<description><![CDATA[Karachi stock market shrugs off attack on Navy bus &#8211; NationAccording to the analyst, Silk Bank that emerged as the major volume contributor as the stock contributed more then 30 per cent to the overall volume, strategic buyout or group support indeed offer various trading opportunities to the market men Source: nation.com.pk Subscribe to the [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/04/30/karachi-stock-market-shrugs-off-attack-on-navy-bus-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

