<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Hot Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/hot-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AAPL Price Target of $500</title>
		<link>http://stockpicklist.com/2010/10/15/aapl-price-target-of-500/</link>
		<comments>http://stockpicklist.com/2010/10/15/aapl-price-target-of-500/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=691</guid>
		<description><![CDATA[This morning, Ernst raised his price target for Apple (AAPL) to $500, from $300, while repeating his Buy rating. That’s the highest target for the stock among Street analysts tracked by Thomson First Call. “With the launch of the iPhone, the App Store, the iPad, and the relaunch of Apple TV, we estimate Apple’s total [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/10/15/aapl-price-target-of-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is a Hot Stock Pick AAPL</title>
		<link>http://stockpicklist.com/2010/09/06/apple-is-a-hot-stock-pick-aapl/</link>
		<comments>http://stockpicklist.com/2010/09/06/apple-is-a-hot-stock-pick-aapl/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=583</guid>
		<description><![CDATA[Apple: Kaufman Bros. equity analyst Shaw Wu maintained a buy rating and $350 price target on shares of Apple(AAPL) on Sept. 2. On Sept. 1, Apple, building on its dominance in the music industry, unveiled new iPod media players, added social-networking features to its iTunes software and introduced a service that lets users rent shows [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/09/06/apple-is-a-hot-stock-pick-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netease Upgrade from 11 to 46</title>
		<link>http://stockpicklist.com/2010/08/22/netease-upgrade-from-11-to-46/</link>
		<comments>http://stockpicklist.com/2010/08/22/netease-upgrade-from-11-to-46/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=476</guid>
		<description><![CDATA[NetEase.com, Inc. (ADR) (NASDAQ:NTES) shares rose 8.71% to $39.68 after the stock was upgraded by Roth Capital from Hold to Buy and raised the price target by from $11 to $46. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/08/22/netease-upgrade-from-11-to-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Money Commentator Recommends Corning and Phillip Morris as Buy</title>
		<link>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/</link>
		<comments>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=455</guid>
		<description><![CDATA[Corning Incorporated (NYSE: GLW) is a stock that Patty Edwards recommends as a buy, and she also likes Philip Morris International Inc. (NYSE: PM [FREE Stock Trend Analysis]). Corning (GLW) is trading at 8 times earnings, and its Gorilla glass product is a phenomenal product. The sales from this product could reach $1 billion. Patty [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Company Stock Up on Earnings</title>
		<link>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/</link>
		<comments>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=450</guid>
		<description><![CDATA[Camarillo, Calif.&#8217;s Power-One (PWER, makes products that convert direct current electricity from solar panels and wind turbines to the alternating current needed to feed the power grid. The company was expected to report earnings of a penny a share for the March quarter but delivered 4 cents. Revenue grew 56% for the quarter to $152 [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Auto Parts Earning Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=446</guid>
		<description><![CDATA[Advance Auto Parts, Inc. (AAP) recently hit a new multi-year high after reporting a solid 19% earnings surprise in mid May. Estimates have since been on the rise, helping to keep the valuation picture in check with a discounted forward P/E of 13.6X. Subscribe to the comments for this post? Share this on del.icio.us Digg [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson Stock Soars on Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/04/26/harley-davidson-stock-soars-on-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/04/26/harley-davidson-stock-soars-on-earnings-surprise/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=416</guid>
		<description><![CDATA[American icon motorcycle manufacturer Harley-Davidson (NYSE: HOG) shares roared Tuesday, rising more than 8.5% after the company announced stronger-than-expected earnings results for the first-quarter. Milwaukee-based Harley-Davidson, Inc. reported earnings of $33.3 million, or 14 cents a share, down from $117.3 million, or 50 cents a share, in the year-ago period. Net revenue dropped to $1.04 [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/26/harley-davidson-stock-soars-on-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bath and Beyond Earning Surprise</title>
		<link>http://stockpicklist.com/2010/04/08/bed-bath-and-beyond-earning-surprise/</link>
		<comments>http://stockpicklist.com/2010/04/08/bed-bath-and-beyond-earning-surprise/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=287</guid>
		<description><![CDATA[Bed Bath and Beyond (NASDAQ: BBBY) said Wednesday night (post-close) that fourth-quarter earnings rose 56% year

]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/08/bed-bath-and-beyond-earning-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Buy Reiterated at UBS</title>
		<link>http://stockpicklist.com/2010/04/08/amd-buy-reiterated-at-ubs/</link>
		<comments>http://stockpicklist.com/2010/04/08/amd-buy-reiterated-at-ubs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=282</guid>
		<description><![CDATA[Advanced Micro Devices Inc.: UBS Securities equity analyst Uche Orji reiterated a buy rating on shares of Advanced Micro Devices Inc. (AMD) on Apr. 7. He also raised a 12-month price target on shares of the maker of personal-computer processors to $13 from $12. Subscribe to the comments for this post? Share this on del.icio.us [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/08/amd-buy-reiterated-at-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Stock Upgraded by Goldman Sachs</title>
		<link>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/</link>
		<comments>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=234</guid>
		<description><![CDATA[Corning (GLW): She upgrades to Buy from Hold, with a new target of $23, up from $18, asserting that the LCD cycle likely bottomed in Q4. She sees upside to Street EPS, and expected multiple expansion. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

