<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Hot Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/hot-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Stock Picks Daily</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast Money Commentator Recommends Corning and Phillip Morris as Buy</title>
		<link>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/</link>
		<comments>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=455</guid>
		<description><![CDATA[Corning Incorporated (NYSE: GLW) is a stock that Patty Edwards recommends as a buy, and she also likes Philip Morris International Inc. (NYSE: PM [FREE Stock Trend Analysis]).
Corning (GLW) is trading at 8 times earnings, and its Gorilla glass product is a phenomenal product. The sales from this product could reach $1 billion. Patty Edwards [...]]]></description>
			<content:encoded><![CDATA[<p>Corning Incorporated (NYSE: GLW) is a stock that Patty Edwards recommends as a buy, and she also likes Philip Morris International Inc. (NYSE: PM [FREE Stock Trend Analysis]).</p>
<p>Corning (GLW) is trading at 8 times earnings, and its Gorilla glass product is a phenomenal product. The sales from this product could reach $1 billion. Patty Edwards thinks that there is more room on the upside in GLW.</p>
<p>Philip Morris International Inc. (NYSE: PM) is totally international, and it has a 5% yield. Consumers in Europe will continue to smoke PM&#8217;s cigarettes.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/fast-money-commentator-recommends-corning-and-phillip-morris-as-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Company Stock Up on Earnings</title>
		<link>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/</link>
		<comments>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=450</guid>
		<description><![CDATA[Camarillo, Calif.&#8217;s Power-One (PWER,  makes products that convert direct current electricity from solar panels and wind turbines to the alternating current needed to feed the power grid. The company was expected to report earnings of a penny a share for the March quarter but delivered 4 cents. Revenue grew 56% for the quarter to [...]]]></description>
			<content:encoded><![CDATA[<p>Camarillo, Calif.&#8217;s Power-One (PWER, <img src='http://stockpicklist.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> makes products that convert direct current electricity from solar panels and wind turbines to the alternating current needed to feed the power grid. The company was expected to report earnings of a penny a share for the March quarter but delivered 4 cents. Revenue grew 56% for the quarter to $152 million. Shares trade for 19 times the 45-cent estimate for earnings over the next 12 months.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=450&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/solar-panel-company-stock-up-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Auto Parts Earning Surprise</title>
		<link>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/</link>
		<comments>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=446</guid>
		<description><![CDATA[Advance Auto Parts, Inc. (AAP) recently hit a new multi-year high after reporting a solid 19% earnings surprise in mid May. Estimates have since been on the rise, helping to keep the valuation picture in check with a discounted forward P/E of 13.6X.
]]></description>
			<content:encoded><![CDATA[<p>Advance Auto Parts, Inc. (AAP) recently hit a new multi-year high after reporting a solid 19% earnings surprise in mid May. Estimates have since been on the rise, helping to keep the valuation picture in check with a discounted forward P/E of 13.6X.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/advance-auto-parts-earning-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson Stock Soars on Earnings Surprise</title>
		<link>http://stockpicklist.com/2010/04/26/harley-davidson-stock-soars-on-earnings-surprise/</link>
		<comments>http://stockpicklist.com/2010/04/26/harley-davidson-stock-soars-on-earnings-surprise/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=416</guid>
		<description><![CDATA[American icon motorcycle manufacturer Harley-Davidson (NYSE: HOG) shares roared Tuesday, rising more than 8.5% after the company announced stronger-than-expected earnings results for the first-quarter.
Milwaukee-based Harley-Davidson, Inc. reported earnings of $33.3 million, or 14 cents a share, down from $117.3 million, or 50 cents a share, in the year-ago period.
Net revenue dropped to $1.04 billion from [...]]]></description>
			<content:encoded><![CDATA[<p>American icon motorcycle manufacturer Harley-Davidson (NYSE: HOG) shares roared Tuesday, rising more than 8.5% after the company announced stronger-than-expected earnings results for the first-quarter.<br />
Milwaukee-based Harley-Davidson, Inc. reported earnings of $33.3 million, or 14 cents a share, down from $117.3 million, or 50 cents a share, in the year-ago period.<br />
Net revenue dropped to $1.04 billion from $1.28 billion as motorcycle sales continued falling.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=416&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/26/harley-davidson-stock-soars-on-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bath and Beyond Earning Surprise</title>
		<link>http://stockpicklist.com/2010/04/08/bed-bath-and-beyond-earning-surprise/</link>
		<comments>http://stockpicklist.com/2010/04/08/bed-bath-and-beyond-earning-surprise/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=287</guid>
		<description><![CDATA[Bed Bath and Beyond (NASDAQ: BBBY) said Wednesday night (post-close) that fourth-quarter earnings rose 56% year

]]></description>
			<content:encoded><![CDATA[<p>Bed Bath and Beyond (NASDAQ: BBBY) said Wednesday night (post-close) that fourth-quarter earnings rose 56% year over year to 86 cents per share, easily trumping analysts’ expectations of 73 cents. Revenue rose 16.7% from last year, also exceeding what Wall Street was hoping for. Finally, same-store sales grew 11.5% in the period, versus a 4.3% decline last year at this time.  Looking forward, BBBY officials said they expect earnings to grow 10%-15% in fiscal year 2011.  So it is clear that the American consumer is continuing to spend (at least on towels, kitchen supplies, and candles).</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=287&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/08/bed-bath-and-beyond-earning-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Buy Reiterated at UBS</title>
		<link>http://stockpicklist.com/2010/04/08/amd-buy-reiterated-at-ubs/</link>
		<comments>http://stockpicklist.com/2010/04/08/amd-buy-reiterated-at-ubs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=282</guid>
		<description><![CDATA[Advanced Micro Devices Inc.: UBS Securities equity analyst Uche Orji reiterated a buy rating on shares of Advanced Micro Devices Inc. (AMD) on Apr. 7. He also raised a 12-month price target on shares of the maker of personal-computer processors to $13 from $12.
]]></description>
			<content:encoded><![CDATA[<p>Advanced Micro Devices Inc.: UBS Securities equity analyst Uche Orji reiterated a buy rating on shares of Advanced Micro Devices Inc. (AMD) on Apr. 7. He also raised a 12-month price target on shares of the maker of personal-computer processors to $13 from $12.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/08/amd-buy-reiterated-at-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Stock Upgraded by Goldman Sachs</title>
		<link>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/</link>
		<comments>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=234</guid>
		<description><![CDATA[Corning (GLW): She upgrades to Buy from Hold, with a new target of $23, up from $18, asserting that the LCD cycle likely bottomed in Q4.  She sees upside to Street EPS, and expected multiple expansion.
]]></description>
			<content:encoded><![CDATA[<p>Corning (GLW): She upgrades to Buy from Hold, with a new target of $23, up from $18, asserting that the LCD cycle likely bottomed in Q4.  She sees upside to Street EPS, and expected multiple expansion.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=234&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedex Stock Upgraded</title>
		<link>http://stockpicklist.com/2009/12/08/fedex-stock-upgraded/</link>
		<comments>http://stockpicklist.com/2009/12/08/fedex-stock-upgraded/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=219</guid>
		<description><![CDATA[FedEx Corp. shares rose in pre-market trades Tuesday after the delivery giant raised its outlook for second-quarter earnings on increased demand for its international services as well as its cost-cutting efforts.
FedEx (FDX 89.59, +2.07, +2.37%)  boosted its profit target to $1.10 a share from its previous estimate of 65 cents to 95 cents a [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx Corp. shares rose in pre-market trades Tuesday after the delivery giant raised its outlook for second-quarter earnings on increased demand for its international services as well as its cost-cutting efforts.</p>
<p>FedEx (FDX 89.59, +2.07, +2.37%)  boosted its profit target to $1.10 a share from its previous estimate of 65 cents to 95 cents a share. The Memphis, Tenn.-based company earned $1.58 a share in the same quarter a year ago.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=219&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/12/08/fedex-stock-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Upgraded 260 Target</title>
		<link>http://stockpicklist.com/2009/12/08/apple-stock-upgraded-260-target/</link>
		<comments>http://stockpicklist.com/2009/12/08/apple-stock-upgraded-260-target/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=217</guid>
		<description><![CDATA[Apple (AAPL Quote) initiated at Calyon Securities with a Buy rating and $260 price target. Analysts mentioned the much-anticipated potential launch of a tablet product in 2010, and further market share gains for iPhone, esp in China.
]]></description>
			<content:encoded><![CDATA[<p>Apple (AAPL Quote) initiated at Calyon Securities with a Buy rating and $260 price target. Analysts mentioned the much-anticipated potential launch of a tablet product in 2010, and further market share gains for iPhone, esp in China.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=217&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/12/08/apple-stock-upgraded-260-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon upgraded to outperform</title>
		<link>http://stockpicklist.com/2009/06/30/amazon-upgraded-to-outperform/</link>
		<comments>http://stockpicklist.com/2009/06/30/amazon-upgraded-to-outperform/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=188</guid>
		<description><![CDATA[Amazon has been upgraded to outperform.  This is one to watch  AMZN
]]></description>
			<content:encoded><![CDATA[<p>Amazon has been upgraded to outperform.  This is one to watch  AMZN</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=188&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/06/30/amazon-upgraded-to-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
