<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Penny Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/penny-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Stock Picks Daily</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Material Penny Stock</title>
		<link>http://stockpicklist.com/2010/06/09/building-material-penny-stock/</link>
		<comments>http://stockpicklist.com/2010/06/09/building-material-penny-stock/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=437</guid>
		<description><![CDATA[EcoBlu Products, Inc. (OTC:ECOB), makes wood coated products that are protectants against mold, decay, termites, etc. This company has manufacturing plants both in Texas and California. If they can export these products they may turn a profit eventually. This stock looks like it may have some more upside on the chart.
]]></description>
			<content:encoded><![CDATA[<p>EcoBlu Products, Inc. (OTC:ECOB), makes wood coated products that are protectants against mold, decay, termites, etc. This company has manufacturing plants both in Texas and California. If they can export these products they may turn a profit eventually. This stock looks like it may have some more upside on the chart.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=437&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/09/building-material-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick &#8211; Fight Obesity</title>
		<link>http://stockpicklist.com/2010/04/14/penny-stock-pick-fight-obesity/</link>
		<comments>http://stockpicklist.com/2010/04/14/penny-stock-pick-fight-obesity/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=400</guid>
		<description><![CDATA[EnteroMedics Inc., a development stage medical device company, focuses on design and development of devices that use neuroblocking technology to treat obesity and other gastrointestinal disorders. ETRM
]]></description>
			<content:encoded><![CDATA[<p>EnteroMedics Inc., a development stage medical device company, focuses on design and development of devices that use neuroblocking technology to treat obesity and other gastrointestinal disorders. ETRM</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=400&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/14/penny-stock-pick-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YRCW &#8211; Penny Stock in Up Trend</title>
		<link>http://stockpicklist.com/2010/04/07/yrcw-penny-stock-in-up-trend/</link>
		<comments>http://stockpicklist.com/2010/04/07/yrcw-penny-stock-in-up-trend/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=265</guid>
		<description><![CDATA[YRC Worldwide Inc., a Fortune 500 company with headquarters in Overland Park, Kan., is one of the largest transportation service providers in the world and the holding company for a portfolio of successful brands, including YRC, YRC Reimer, YRC Glen Moore, YRC Logistics, New Penn, Holland and Reddaway. YRC Worldwide has the largest, most-comprehensive network [...]]]></description>
			<content:encoded><![CDATA[<p>YRC Worldwide Inc., a Fortune 500 company with headquarters in Overland Park, Kan., is one of the largest transportation service providers in the world and the holding company for a portfolio of successful brands, including YRC, YRC Reimer, YRC Glen Moore, YRC Logistics, New Penn, Holland and Reddaway. YRC Worldwide has the largest, most-comprehensive network in North America with local, regional, national and international capabilities. Through its team of experienced service professionals, YRC Worldwide offers industry-leading expertise in heavyweight shipments and flexible supply-chain solutions, ensuring customers can ship industrial, commercial and retail goods with confidence.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=265&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/07/yrcw-penny-stock-in-up-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Sirius XM</title>
		<link>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/</link>
		<comments>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=245</guid>
		<description><![CDATA[SIRIUS XM Radio Inc. (NASDAQ: SIRI)  Today we have seen two positive research reports on the company.  A boutique firm called Wunderlich giving this a “Buy” rating.  The more important upgrade is a debt upgrade from Standard &#038; Poor’s.  A third call is not an upgrade, but is another positive call.
]]></description>
			<content:encoded><![CDATA[<p>SIRIUS XM Radio Inc. (NASDAQ: SIRI)  Today we have seen two positive research reports on the company.  A boutique firm called Wunderlich giving this a “Buy” rating.  The more important upgrade is a debt upgrade from Standard &#038; Poor’s.  A third call is not an upgrade, but is another positive call.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=245&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Mos penny stock IMOS</title>
		<link>http://stockpicklist.com/2009/12/08/chip-mos-penny-stock-imos/</link>
		<comments>http://stockpicklist.com/2009/12/08/chip-mos-penny-stock-imos/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=221</guid>
		<description><![CDATA[ChipMOS TECHNOLOGIES (Bermuda) LTD. (&#8221;ChipMOS&#8221; or the &#8220;Company&#8221;) (Nasdaq: IMOS &#8211; News) today reported its unaudited consolidated revenue for the month of October 2009.
]]></description>
			<content:encoded><![CDATA[<p>ChipMOS TECHNOLOGIES (Bermuda) LTD. (&#8221;ChipMOS&#8221; or the &#8220;Company&#8221;) (Nasdaq: IMOS &#8211; News) today reported its unaudited consolidated revenue for the month of October 2009.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=221&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/12/08/chip-mos-penny-stock-imos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick Computer Security</title>
		<link>http://stockpicklist.com/2009/06/30/penny-stock-pick-computer-security/</link>
		<comments>http://stockpicklist.com/2009/06/30/penny-stock-pick-computer-security/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=184</guid>
		<description><![CDATA[Exobox Technologies Corp. (Exobox) is a development-stage company. The Company was established as an enterprise and home user network and data security development company to provide network and data security solution. Exobox has two technological inventions with patents pending in United States and worldwide. The Exobox SECURE Solutions Suite is a proactive, complete, data protection [...]]]></description>
			<content:encoded><![CDATA[<p>Exobox Technologies Corp. (Exobox) is a development-stage company. The Company was established as an enterprise and home user network and data security development company to provide network and data security solution. Exobox has two technological inventions with patents pending in United States and worldwide. The Exobox SECURE Solutions Suite is a proactive, complete, data protection solution under development. Its first product of this suite is focused on data loss prevention (DLP).  The stock has been on the move up.  exbx.ob or exbx</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/06/30/penny-stock-pick-computer-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Penny Stock Picks</title>
		<link>http://stockpicklist.com/2009/06/15/biotech-penny-stock-picks/</link>
		<comments>http://stockpicklist.com/2009/06/15/biotech-penny-stock-picks/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=81</guid>
		<description><![CDATA[Neurobiological Technologies, Inc. is a biopharmaceutical company focused on developing first-in-class treatments for central nervous system conditions and other serious unmet medical needs. The Company�s most advanced product candidate, Viprinex, is in Phase III clinical testing as an investigational drug for treating acute ischemic stroke. Stock Picks Bio Tech Penny Stock
]]></description>
			<content:encoded><![CDATA[<p>Neurobiological Technologies, Inc. is a biopharmaceutical company focused on developing first-in-class treatments for central nervous system conditions and other serious unmet medical needs. The Company�s most advanced product candidate, Viprinex, is in Phase III clinical testing as an investigational drug for treating acute ischemic stroke. <a href="http://stock-picks.us/access/report.php?symbol=ntii" target="_blank">Stock Picks</a> Bio Tech Penny Stock</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/06/15/biotech-penny-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sify Technologies penny stock</title>
		<link>http://stockpicklist.com/2009/06/15/sify-technologies-penny-stock/</link>
		<comments>http://stockpicklist.com/2009/06/15/sify-technologies-penny-stock/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=77</guid>
		<description><![CDATA[Sify Technologies Limited (Sify) is an integrated Internet, network and electronic commerce services company in India, offering end-to-end solutions with a comprehensive range of services delivered over a common Internet backbone infrastructure. Stock PicksReport Sify Technologies
]]></description>
			<content:encoded><![CDATA[<p>Sify Technologies Limited (Sify) is an integrated Internet, network and electronic commerce services company in India, offering end-to-end solutions with a comprehensive range of services delivered over a common Internet backbone infrastructure. <a href="http://stock-picks.us/access/report.php?symbol=sify" target="_blank">Stock Picks</a>Report Sify Technologies</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/06/15/sify-technologies-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Stock Picks</title>
		<link>http://stockpicklist.com/2009/06/12/daily-stock-picks/</link>
		<comments>http://stockpicklist.com/2009/06/12/daily-stock-picks/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=57</guid>
		<description><![CDATA[AXT, Inc. (AXT) is a developer and producer of high-performance compound and single element semiconductor substrates.  Has an interesting chart pattern.  Stock Report AXTI
]]></description>
			<content:encoded><![CDATA[<p>AXT, Inc. (AXT) is a developer and producer of high-performance compound and single element semiconductor substrates.  Has an interesting chart pattern.  <a href="http://www.stock-picks.us/access/report.php?symbol=AXTI" target="_blank">Stock Report AXTI</a></p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=57&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/06/12/daily-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Alternative fuel</title>
		<link>http://stockpicklist.com/2009/06/12/penny-stock-alternative-fuel/</link>
		<comments>http://stockpicklist.com/2009/06/12/penny-stock-alternative-fuel/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=54</guid>
		<description><![CDATA[With gas prices on the rise &#8211; alternative fuel stocks are hot.  Hydrogenics Corporation (Hydrogenics) designs, develops and manufactures hydrogen generation products based on water electrolysis technology and fuel cell products based on proton exchange membrane (PEM) technology. Stock Report Hydorgenics
]]></description>
			<content:encoded><![CDATA[<p>With gas prices on the rise &#8211; alternative fuel stocks are hot.  Hydrogenics Corporation (Hydrogenics) designs, develops and manufactures hydrogen generation products based on water electrolysis technology and fuel cell products based on proton exchange membrane (PEM) technology. <a href="http://www.stock-picks.us/access/report.php?symbol=hygs" target="_blank">Stock Report Hydorgenics</a></p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2009/06/12/penny-stock-alternative-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
