<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Penny Stock Picks</title>
	<atom:link href="http://stockpicklist.com/category/penny-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sanswire Corporation Penny Stock &#8211; Unmanned Arial Vehicles</title>
		<link>http://stockpicklist.com/2010/08/22/sanswire-corporation-penny-stock-unmanned-arial-vehicles/</link>
		<comments>http://stockpicklist.com/2010/08/22/sanswire-corporation-penny-stock-unmanned-arial-vehicles/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=481</guid>
		<description><![CDATA[AVENTURA, FL – AUGUST 05, 2010 – Sanswire Corporation (OTCBB: SNSR), a developer and producer of unmanned aerial vehicles (UAV) and related technologies, today announced that the company’s technical partner, Eastcor Engineering, has begun the program to integrate systems and payloads on to the STS-111 and SkySat Unmanned Aerial Vehicles (UAV). When the integration of [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/08/22/sanswire-corporation-penny-stock-unmanned-arial-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Material Penny Stock</title>
		<link>http://stockpicklist.com/2010/06/09/building-material-penny-stock/</link>
		<comments>http://stockpicklist.com/2010/06/09/building-material-penny-stock/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=437</guid>
		<description><![CDATA[EcoBlu Products, Inc. (OTC:ECOB), makes wood coated products that are protectants against mold, decay, termites, etc. This company has manufacturing plants both in Texas and California. If they can export these products they may turn a profit eventually. This stock looks like it may have some more upside on the chart. Subscribe to the comments [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/06/09/building-material-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick &#8211; Fight Obesity</title>
		<link>http://stockpicklist.com/2010/04/14/penny-stock-pick-fight-obesity/</link>
		<comments>http://stockpicklist.com/2010/04/14/penny-stock-pick-fight-obesity/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=400</guid>
		<description><![CDATA[EnteroMedics Inc., a development stage medical device company, focuses on design and development of devices that use neuroblocking technology to treat obesity and other gastrointestinal disorders. ETRM Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/14/penny-stock-pick-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YRCW &#8211; Penny Stock in Up Trend</title>
		<link>http://stockpicklist.com/2010/04/07/yrcw-penny-stock-in-up-trend/</link>
		<comments>http://stockpicklist.com/2010/04/07/yrcw-penny-stock-in-up-trend/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=265</guid>
		<description><![CDATA[YRC Worldwide Inc., a Fortune 500 company with headquarters in Overland Park, Kan., is one of the largest transportation service providers in the world and the holding company for a portfolio of successful brands, including YRC, YRC Reimer, YRC Glen Moore, YRC Logistics, New Penn, Holland and Reddaway. YRC Worldwide has the largest, most-comprehensive network [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/04/07/yrcw-penny-stock-in-up-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Sirius XM</title>
		<link>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/</link>
		<comments>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=245</guid>
		<description><![CDATA[SIRIUS XM Radio Inc. (NASDAQ: SIRI) Today we have seen two positive research reports on the company. A boutique firm called Wunderlich giving this a “Buy” rating. The more important upgrade is a debt upgrade from Standard &#038; Poor’s. A third call is not an upgrade, but is another positive call. Subscribe to the comments [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Mos penny stock IMOS</title>
		<link>http://stockpicklist.com/2009/12/08/chip-mos-penny-stock-imos/</link>
		<comments>http://stockpicklist.com/2009/12/08/chip-mos-penny-stock-imos/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=221</guid>
		<description><![CDATA[ChipMOS TECHNOLOGIES (Bermuda) LTD. (&#8220;ChipMOS&#8221; or the &#8220;Company&#8221;) (Nasdaq: IMOS &#8211; News) today reported its unaudited consolidated revenue for the month of October 2009. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2009/12/08/chip-mos-penny-stock-imos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick Computer Security</title>
		<link>http://stockpicklist.com/2009/06/30/penny-stock-pick-computer-security/</link>
		<comments>http://stockpicklist.com/2009/06/30/penny-stock-pick-computer-security/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=184</guid>
		<description><![CDATA[Exobox Technologies Corp. (Exobox) is a development-stage company. The Company was established as an enterprise and home user network and data security development company to provide network and data security solution. Exobox has two technological inventions with patents pending in United States and worldwide. The Exobox SECURE Solutions Suite is a proactive, complete, data protection [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2009/06/30/penny-stock-pick-computer-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Penny Stock Picks</title>
		<link>http://stockpicklist.com/2009/06/15/biotech-penny-stock-picks/</link>
		<comments>http://stockpicklist.com/2009/06/15/biotech-penny-stock-picks/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=81</guid>
		<description><![CDATA[Neurobiological Technologies, Inc. is a biopharmaceutical company focused on developing first-in-class treatments for central nervous system conditions and other serious unmet medical needs. The Company�s most advanced product candidate, Viprinex, is in Phase III clinical testing as an investigational drug for treating acute ischemic stroke. Stock Picks Bio Tech Penny Stock Subscribe to the comments [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2009/06/15/biotech-penny-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sify Technologies penny stock</title>
		<link>http://stockpicklist.com/2009/06/15/sify-technologies-penny-stock/</link>
		<comments>http://stockpicklist.com/2009/06/15/sify-technologies-penny-stock/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=77</guid>
		<description><![CDATA[Sify Technologies Limited (Sify) is an integrated Internet, network and electronic commerce services company in India, offering end-to-end solutions with a comprehensive range of services delivered over a common Internet backbone infrastructure. Stock PicksReport Sify Technologies Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2009/06/15/sify-technologies-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Stock Picks</title>
		<link>http://stockpicklist.com/2009/06/12/daily-stock-picks/</link>
		<comments>http://stockpicklist.com/2009/06/12/daily-stock-picks/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=57</guid>
		<description><![CDATA[AXT, Inc. (AXT) is a developer and producer of high-performance compound and single element semiconductor substrates. Has an interesting chart pattern. Stock Report AXTI Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2009/06/12/daily-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

