<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks &#187; Stock Upgrades</title>
	<atom:link href="http://stockpicklist.com/category/stock-upgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Stock Picks Daily</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T upgraded by Deutsche Bank</title>
		<link>http://stockpicklist.com/2010/07/26/att-upgraded-by-deutsche-bank/</link>
		<comments>http://stockpicklist.com/2010/07/26/att-upgraded-by-deutsche-bank/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=457</guid>
		<description><![CDATA[Deutsche Bank upgraded shares of AT&#038;T from hold to buy Monday as the firm believes core earnings are sustainable, even at current growth levels. Furthermore, the firm believes the company has enough cash on hand to either increase the dividend to shareholders or repuchase stock. With the upgrade, Deutsche Bank set a price target of [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Bank upgraded shares of AT&#038;T from hold to buy Monday as the firm believes core earnings are sustainable, even at current growth levels. Furthermore, the firm believes the company has enough cash on hand to either increase the dividend to shareholders or repuchase stock. With the upgrade, Deutsche Bank set a price target of $31 per share.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/07/26/att-upgraded-by-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte Stock Upgraded</title>
		<link>http://stockpicklist.com/2010/06/11/del-monte-stock-upgraded/</link>
		<comments>http://stockpicklist.com/2010/06/11/del-monte-stock-upgraded/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=441</guid>
		<description><![CDATA[Fitch Ratings upgraded Del Monte Foods Co. (DLM) nearly to investment grade, citing significant improvement in its credit statistics and operating fundamentals during the past two years.
Fitch said the company&#8211;known for its namesake fruit and vegetable brand&#8211;could be moved to investment grade if it maintains operating margins of 12.5% to 13%, has strong free cash [...]]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings upgraded Del Monte Foods Co. (DLM) nearly to investment grade, citing significant improvement in its credit statistics and operating fundamentals during the past two years.</p>
<p>Fitch said the company&#8211;known for its namesake fruit and vegetable brand&#8211;could be moved to investment grade if it maintains operating margins of 12.5% to 13%, has strong free cash flow and avoids large debt-financed acquisitions and share repurchases during the next 12 to 18 months.</p>
<p>Del Monte got a one-notch increase to BB+, one step below investment grade, and the outlook is positive, meaning further upgrade isn&#8217;t out of the question. Earlier this year, Moody&#8217;s Investors Service and Standard &#038; Poor&#8217;s Ratings Services both upgraded Del Monte&#8217;s ratings one notch to two steps below investment grade.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=441&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/11/del-monte-stock-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellabs Upgrade to Accumulate</title>
		<link>http://stockpicklist.com/2010/06/09/tellabs-upgrade-to-accumulate/</link>
		<comments>http://stockpicklist.com/2010/06/09/tellabs-upgrade-to-accumulate/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=428</guid>
		<description><![CDATA[C.L. King analyst Lawrence Harris this morning raised his rating on Tellabs (TLAB) to Accumulate from Neutral, setting an $8 price target. He notes that the stock has lost about a quarter of its value since reporting Q1 results on April 27.
For 2010, he now expects the company to earn 45 cents a share, up [...]]]></description>
			<content:encoded><![CDATA[<p>C.L. King analyst Lawrence Harris this morning raised his rating on Tellabs (TLAB) to Accumulate from Neutral, setting an $8 price target. He notes that the stock has lost about a quarter of its value since reporting Q1 results on April 27.</p>
<p>For 2010, he now expects the company to earn 45 cents a share, up from 43 cents; for 2011, he keeps his forecast at 48 cents. For Q2, he moves up to 13 cents, from 12 cents.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=428&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/09/tellabs-upgrade-to-accumulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Stock Upgrade</title>
		<link>http://stockpicklist.com/2010/06/09/texas-instruments-stock-upgrade/</link>
		<comments>http://stockpicklist.com/2010/06/09/texas-instruments-stock-upgrade/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=426</guid>
		<description><![CDATA[Brigantine Advisors analyst Ramesh Misra this morning raised his rating on Texas Instruments (TXN) to Buy from Hold after the chip maker late yesterday said Q2 results would be the top end of its previous guidance ranges for both revenue and profits.
]]></description>
			<content:encoded><![CDATA[<p>Brigantine Advisors analyst Ramesh Misra this morning raised his rating on Texas Instruments (TXN) to Buy from Hold after the chip maker late yesterday said Q2 results would be the top end of its previous guidance ranges for both revenue and profits.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=426&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/09/texas-instruments-stock-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntrust Bank Stock Upgraded STI</title>
		<link>http://stockpicklist.com/2010/06/09/suntrust-bank-stock-upgraded-sti/</link>
		<comments>http://stockpicklist.com/2010/06/09/suntrust-bank-stock-upgraded-sti/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=424</guid>
		<description><![CDATA[The recent decline for shares of SunTrust Banks Inc. has made the stock more affordable, said an analyst who upgraded his rating of the Atlanta-based bank on Tuesday.
THE OPINION: Stifel Nicolaus analyst Christopher Mutascio noted SunTrust shares were down 23 percent from a recent peak in mid-May, bigger than the pullback of 17 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>The recent decline for shares of SunTrust Banks Inc. has made the stock more affordable, said an analyst who upgraded his rating of the Atlanta-based bank on Tuesday.</p>
<p>THE OPINION: Stifel Nicolaus analyst Christopher Mutascio noted SunTrust shares were down 23 percent from a recent peak in mid-May, bigger than the pullback of 17 percent to 18 percent for indexes of comparable bank stocks. He upgraded the stock to &#8220;Hold&#8221; from &#8220;Sell,&#8221; citing &#8220;the recent and significant share price weakness.&#8221; Mutascio, who had cut his rating of the stock on Jan. 25, noted Stifel Nicolaus no longer has any &#8220;Sell&#8221; ratings for the large-cap bank stocks that the firm covers.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=424&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/06/09/suntrust-bank-stock-upgraded-sti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Upgrades</title>
		<link>http://stockpicklist.com/2010/04/26/stock-upgrades/</link>
		<comments>http://stockpicklist.com/2010/04/26/stock-upgrades/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=422</guid>
		<description><![CDATA[Upgrades:
Cisco Systems (CSCO) target raised to $32 from $29 at Oppenheimer
Dendreon (DNDN) target raised to $50 from $40 at Brean Murray
Starwood Hotels &#038; Resorts (HOT) upgraded to Buy from Hold at Stifel Nicolaus; price target $70
Johnson Controls (JCI) upgraded to Outperform from Neutral at Baird; price target $42 from $33
Medivation (MDVN) upgraded to Buy from [...]]]></description>
			<content:encoded><![CDATA[<p>Upgrades:<br />
Cisco Systems (CSCO) target raised to $32 from $29 at Oppenheimer<br />
Dendreon (DNDN) target raised to $50 from $40 at Brean Murray<br />
Starwood Hotels &#038; Resorts (HOT) upgraded to Buy from Hold at Stifel Nicolaus; price target $70<br />
Johnson Controls (JCI) upgraded to Outperform from Neutral at Baird; price target $42 from $33<br />
Medivation (MDVN) upgraded to Buy from Hold at Roth Capital; price target $14 from $10<br />
Netflix (NFLX) target raised to $120 from $96 at Caris<br />
Patriot Coal (PCX) target raised to $30 from $25 at Brean Murray<br />
RSC Holdings (RRR) upgraded to Buy from Hold at Deutsche Bank; price target $25</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/26/stock-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Upgrades CF Industires Raises Price Target</title>
		<link>http://stockpicklist.com/2010/04/26/ubs-upgrades-cf-industires-raises-price-target/</link>
		<comments>http://stockpicklist.com/2010/04/26/ubs-upgrades-cf-industires-raises-price-target/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=419</guid>
		<description><![CDATA[UBS upgrades CF Industries (NYSE: CF) from Sell to Neutral. The firm also raised its price target on the stock from $81 to $84.
Shares of CF are indicated notably higher in this morning&#8217;s pre-market session. The stock last traded at $86.75, up nearly 1.7% from Friday&#8217;s closing price.
]]></description>
			<content:encoded><![CDATA[<p>UBS upgrades CF Industries (NYSE: CF) from Sell to Neutral. The firm also raised its price target on the stock from $81 to $84.</p>
<p>Shares of CF are indicated notably higher in this morning&#8217;s pre-market session. The stock last traded at $86.75, up nearly 1.7% from Friday&#8217;s closing price.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/26/ubs-upgrades-cf-industires-raises-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cap Stock Upgrades</title>
		<link>http://stockpicklist.com/2010/04/20/small-cap-stock-upgrades/</link>
		<comments>http://stockpicklist.com/2010/04/20/small-cap-stock-upgrades/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=408</guid>
		<description><![CDATA[Altera Corp. (ALTR),   Hudson City Bancorp Inc. (HCBK), Randgold Resources Ltd. (GOLD), Waters Corp. (WAT), PartnerRe (PRE) and Maxim Integrated Products Inc. (MXIM) were among some of the small-cap stocks upgraded by Louis Navellier in his latest fundamental stock analysis on April 19, 2010.
]]></description>
			<content:encoded><![CDATA[<p>Altera Corp. (ALTR),   Hudson City Bancorp Inc. (HCBK), Randgold Resources Ltd. (GOLD), Waters Corp. (WAT), PartnerRe (PRE) and Maxim Integrated Products Inc. (MXIM) were among some of the small-cap stocks upgraded by Louis Navellier in his latest fundamental stock analysis on April 19, 2010.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=408&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/20/small-cap-stock-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 20 Stock Pick Upgrades</title>
		<link>http://stockpicklist.com/2010/04/20/april-20-stock-pick-upgrades/</link>
		<comments>http://stockpicklist.com/2010/04/20/april-20-stock-pick-upgrades/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=406</guid>
		<description><![CDATA[BP Plc (BP), Boeing (BA) and Credit Suisse (CS) were among some of the widely held stocks Picks upgraded by Louis Navellier in his latest fundamental stock analysis on April 19, 2010.
]]></description>
			<content:encoded><![CDATA[<p>BP Plc (BP), Boeing (BA) and Credit Suisse (CS) were among some of the widely held stocks Picks upgraded by Louis Navellier in his latest fundamental stock analysis on April 19, 2010.</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/20/april-20-stock-pick-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Stock Upgrades</title>
		<link>http://stockpicklist.com/2010/04/20/recent-stock-upgrades-2/</link>
		<comments>http://stockpicklist.com/2010/04/20/recent-stock-upgrades-2/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=404</guid>
		<description><![CDATA[Cbeyond (CBEY) upgraded to Outperform from Perform at FBR Capital Markets; price target $18 from $14
EMC (EMC) target raised to $23 from $21 at Jefferies
Intrepid Potash (IPI) upgraded to Hold from Sell at Soleil; price target $25
Microchip (MCHP) upgraded to Buy from Neutral at UBS
Monster Worldwide (MWW) upgraded to Outperform from Neutral at Credit Suisse; [...]]]></description>
			<content:encoded><![CDATA[<p>Cbeyond (CBEY) upgraded to Outperform from Perform at FBR Capital Markets; price target $18 from $14<br />
EMC (EMC) target raised to $23 from $21 at Jefferies<br />
Intrepid Potash (IPI) upgraded to Hold from Sell at Soleil; price target $25<br />
Microchip (MCHP) upgraded to Buy from Neutral at UBS<br />
Monster Worldwide (MWW) upgraded to Outperform from Neutral at Credit Suisse; price target $22 from $15<br />
Netflix (NFLX) target raised to $96 from $87.50 at Caris &#038; Company<br />
Petrohawk Energy (HK) upgraded to Outperform from Perform at FBR Capital; price target $30 from $25<br />
Potash (POT) upgraded to Hold from Sell at Soleil; price target $100<br />
Sigma Designs (SIGM) upgraded to Buy from Hold at BWS Financial; price target $19</p>
<img src="http://stockpicklist.com/?ak_action=api_record_view&id=404&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/04/20/recent-stock-upgrades-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
