<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks</title>
	<atom:link href="http://stockpicklist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intercontinental Exchange up as analyst upgrades &#8211; BusinessWeek</title>
		<link>http://stockpicklist.com/2011/06/21/intercontinental-exchange-up-as-analyst-upgrades-businessweek/</link>
		<comments>http://stockpicklist.com/2011/06/21/intercontinental-exchange-up-as-analyst-upgrades-businessweek/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/21/intercontinental-exchange-up-as-analyst-upgrades-businessweek/</guid>
		<description><![CDATA[Intercontinental Exchange up as analyst upgradesBusinessWeekShares of Intercontinental Exchange Inc., an over-the-counter and futures exchange operator, climbed Monday as an analyst upgraded its stock saying the company&#39;s growth trend is on track to produce record results this year. &#8230;and more&#160;&#187; Stock Upgrades Subscribe to the comments for this post? Share this on del.icio.us Digg this! [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/21/intercontinental-exchange-up-as-analyst-upgrades-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Cars Sales Up With Down Economy</title>
		<link>http://stockpicklist.com/2011/06/15/used-cars-sales-up-with-down-economy/</link>
		<comments>http://stockpicklist.com/2011/06/15/used-cars-sales-up-with-down-economy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ken's Comments]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=1069</guid>
		<description><![CDATA[Buyers searching for a late-model, fuel-efficient used car in metro Phoenix will experience an unfamiliar sensation: sticker shock. That is, if they can find a used car to buy. The lack of used vehicles available for sale, particularly compact, gas-sipping Toyotas, Hondas and Nissans, has buyers and sellers scrambling as prices hit record levels for [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/15/used-cars-sales-up-with-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades &amp; Downgrades: Coach On Road to Riches &#8211; Minyanville.com</title>
		<link>http://stockpicklist.com/2011/06/15/upgrades-downgrades-coach-on-road-to-riches-minyanville-com/</link>
		<comments>http://stockpicklist.com/2011/06/15/upgrades-downgrades-coach-on-road-to-riches-minyanville-com/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/15/upgrades-downgrades-coach-on-road-to-riches-minyanville-com/</guid>
		<description><![CDATA[Upgrades &#038; Downgrades: Coach On Road to Riches &#8211; Minyanville.com Upgrades &#38; Downgrades: Coach On Road to RichesMinyanville.comGarbage giant Casella Waste (CWST), based in pristine Vermont, jumped 10.22%; the street sweeper who just endured eight hours overnight inside a 25-foot deep, debris-filled drywell should surely get stock options. Mercifully no such incentive &#8230; Source: news.google.com [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/15/upgrades-downgrades-coach-on-road-to-riches-minyanville-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Analysts Prove Best as ‘Buys’ Beat Out ‘Sells’ by 12% &#8211; Bloomberg</title>
		<link>http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/</link>
		<comments>http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/</guid>
		<description><![CDATA[Analysts covering the smallest U.S. equities are proving to be the best stock pickers. Standard &#038; Poor’s SmallCap 600 Index companies with the highest recommendations beat the lowest-rated shares by 12 percentage points in the year ended May 31 Stock Upgrades Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/08/small-cap-analysts-prove-best-as-%e2%80%98buys%e2%80%99-beat-out-%e2%80%98sells%e2%80%99-by-12-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Analyst upgrades Michelin &#8211; Forbes</title>
		<link>http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes-2/</link>
		<comments>http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes-2/</guid>
		<description><![CDATA[Ahead of the Bell: Analyst upgrades Michelin &#8211; Forbes Ahead of the Bell: Analyst upgrades MichelinForbesAP , 06.08.11, 08:27 AM EDT DETROIT &#8212; A Credit Suisse analyst upgraded the stock of Michelin on Wednesday, telling investors that the tire company is about to gain revenue due to factory capacity additions. Analyst Erich Hauser wrote in [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades &amp; Downgrades: Analyst Makes Positive Call On Verizon &#8211; Minyanville.com</title>
		<link>http://stockpicklist.com/2011/06/08/upgrades-downgrades-analyst-makes-positive-call-on-verizon-minyanville-com/</link>
		<comments>http://stockpicklist.com/2011/06/08/upgrades-downgrades-analyst-makes-positive-call-on-verizon-minyanville-com/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/08/upgrades-downgrades-analyst-makes-positive-call-on-verizon-minyanville-com/</guid>
		<description><![CDATA[Upgrades &#038; Downgrades: Analyst Makes Positive Call On Verizon &#8211; Minyanville.com Upgrades &#38; Downgrades: Analyst Makes Positive Call On VerizonMinyanville.comViaSat (VSAT): The stock is a new Market Perform at Morgan Keegan. Marvell (MRVL): MRVL is resumed with a Buy rating and $18 objective at Auriga, which cites a combination of attractive valuation and strong long-term [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/08/upgrades-downgrades-analyst-makes-positive-call-on-verizon-minyanville-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Analyst upgrades Michelin &#8211; Forbes</title>
		<link>http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes/</link>
		<comments>http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes/</guid>
		<description><![CDATA[Ahead of the Bell: Analyst upgrades Michelin &#8211; Forbes Ahead of the Bell: Analyst upgrades MichelinForbesAP , 06.08.11, 08:27 AM EDT DETROIT &#8212; A Credit Suisse analyst upgraded the stock of Michelin on Wednesday, telling investors that the tire company is about to gain revenue due to factory capacity additions. Analyst Erich Hauser wrote in [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/08/ahead-of-the-bell-analyst-upgrades-michelin-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Analyst Stock Picks with Significant Upside &#8211; Sumfolio.com</title>
		<link>http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/</link>
		<comments>http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/</guid>
		<description><![CDATA[Top Analyst Stock Picks with Significant UpsideSumfolio.comWith the stock trading at around $2.40 per share, the analyst&#39;s price target reflects a significant 129% premium over the current market price. With an extensive pipeline of high-quality drugs, AEterna is well-positioned to unlock value with two drugs &#8230;and more&#160;&#187; Stock Upgrades Subscribe to the comments for this [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/07/top-analyst-stock-picks-with-significant-upside-sumfolio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pick Cole adds to Pirates&#8217; stock of quality minor league pitchers &#8211; CNN Sports Illustrated</title>
		<link>http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/</link>
		<comments>http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/</guid>
		<description><![CDATA[Top pick Cole adds to Pirates&#8217; stock of quality minor league pitchers &#8211; CNN Sports IllustratedThe Pirates selected UCLA righty Gerrit Cole with the No. 1 pick in MLB&#8217;s first-year player draft. Ted Keith looks at what it means for Pittsburgh plus examines the day&#8217;s other big stories, including the three players selected who have [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/07/top-pick-cole-adds-to-pirates-stock-of-quality-minor-league-pitchers-cnn-sports-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cono Italiano Stock (CNOZ) Spikes in Final Minutes Today &#8211; Emailwire</title>
		<link>http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/</link>
		<comments>http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/</guid>
		<description><![CDATA[The stock, profiled today at Mega Stock Picks ( www.megastockpicks.com ), closed Friday at .03 and ended the day today at .13 for a gain of 333%. In the last half hour of trading alone, CNOZ went from .06 to .13. So what generated the spike in activity and Stock Upgrades Subscribe to the comments [...]]]></description>
		<wfw:commentRss>http://stockpicklist.com/2011/06/07/cono-italiano-stock-cnoz-spikes-in-final-minutes-today-emailwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

