<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks</title>
	<atom:link href="http://stockpicklist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpicklist.com</link>
	<description>Free Stock Picks Daily</description>
	<lastBuildDate>Thu, 11 Feb 2010 13:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equinix upgraded</title>
		<link>http://stockpicklist.com/2010/02/11/equinix-upgraded/</link>
		<comments>http://stockpicklist.com/2010/02/11/equinix-upgraded/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=256</guid>
		<description><![CDATA[Collins Stewart upgrades Equinix Inc. (Nasdaq: EQIX) to Buy. Price target $110. 
Collins analyst says, &#8220;With a solid report and a strong 20% (plus) revenue growth outlook with at least stable margins for 2010, that we believe contains an element of upside, we believe the stock has again become attractively priced for purchase&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Collins Stewart upgrades Equinix Inc. (Nasdaq: EQIX) to Buy. Price target $110. </p>
<p>Collins analyst says, &#8220;With a solid report and a strong 20% (plus) revenue growth outlook with at least stable margins for 2010, that we believe contains an element of upside, we believe the stock has again become attractively priced for purchase&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/02/11/equinix-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaylord Entertainment upgraded by JP Morgan</title>
		<link>http://stockpicklist.com/2010/02/11/gaylord-entertainment-upgraded-by-jp-morgan/</link>
		<comments>http://stockpicklist.com/2010/02/11/gaylord-entertainment-upgraded-by-jp-morgan/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=254</guid>
		<description><![CDATA[JPMorgan upgrades Gaylord Entertainment (NYSE: GET) from Neutral to Overweight. The firm also raised its price target on the stock from $20 to $24.
This morning&#8217;s upgrade follows yesterday&#8217;s Q4 results from Gaylord. The stock rose about 1.6% yesterday amid the news.
]]></description>
			<content:encoded><![CDATA[<p>JPMorgan upgrades Gaylord Entertainment (NYSE: GET) from Neutral to Overweight. The firm also raised its price target on the stock from $20 to $24.</p>
<p>This morning&#8217;s upgrade follows yesterday&#8217;s Q4 results from Gaylord. The stock rose about 1.6% yesterday amid the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/02/11/gaylord-entertainment-upgraded-by-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Stock Upgraded</title>
		<link>http://stockpicklist.com/2010/01/28/best-buy-stock-upgraded/</link>
		<comments>http://stockpicklist.com/2010/01/28/best-buy-stock-upgraded/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=251</guid>
		<description><![CDATA[Best Buy (BBY) was upgraded to buy from neutral at Rochdale.
]]></description>
			<content:encoded><![CDATA[<p>Best Buy (BBY) was upgraded to buy from neutral at Rochdale.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/best-buy-stock-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon stock upgraded from Hold to Buy</title>
		<link>http://stockpicklist.com/2010/01/28/amazon-stock-upgraded-to-buy/</link>
		<comments>http://stockpicklist.com/2010/01/28/amazon-stock-upgraded-to-buy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=249</guid>
		<description><![CDATA[Kaufman Bros. upgraded Amazon.com (AMZN) to buy from hold as it finds the risk/reward on shares attractive following the recent pullback and expects the company to report strong Q4 results. Kaufman maintains a $155 price target on the stock.
]]></description>
			<content:encoded><![CDATA[<p>Kaufman Bros. upgraded Amazon.com (AMZN) to buy from hold as it finds the risk/reward on shares attractive following the recent pullback and expects the company to report strong Q4 results. Kaufman maintains a $155 price target on the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/amazon-stock-upgraded-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Tool Stock Upgraded</title>
		<link>http://stockpicklist.com/2010/01/28/illinois-tool-stock-upgraded/</link>
		<comments>http://stockpicklist.com/2010/01/28/illinois-tool-stock-upgraded/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=247</guid>
		<description><![CDATA[Barrington Research upgrades Illinois Tool Works (NYSE: ITW) from Market Perform to Outperform. Price target $55. 
]]></description>
			<content:encoded><![CDATA[<p>Barrington Research upgrades Illinois Tool Works (NYSE: ITW) from Market Perform to Outperform. Price target $55. </p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/illinois-tool-stock-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Sirius XM</title>
		<link>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/</link>
		<comments>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=245</guid>
		<description><![CDATA[SIRIUS XM Radio Inc. (NASDAQ: SIRI)  Today we have seen two positive research reports on the company.  A boutique firm called Wunderlich giving this a “Buy” rating.  The more important upgrade is a debt upgrade from Standard &#038; Poor’s.  A third call is not an upgrade, but is another positive call.
]]></description>
			<content:encoded><![CDATA[<p>SIRIUS XM Radio Inc. (NASDAQ: SIRI)  Today we have seen two positive research reports on the company.  A boutique firm called Wunderlich giving this a “Buy” rating.  The more important upgrade is a debt upgrade from Standard &#038; Poor’s.  A third call is not an upgrade, but is another positive call.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/penny-stock-sirius-xm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Earning Season Continues</title>
		<link>http://stockpicklist.com/2010/01/28/stocks-earning-season-continues/</link>
		<comments>http://stockpicklist.com/2010/01/28/stocks-earning-season-continues/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Upgrades]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=240</guid>
		<description><![CDATA[ Earnings season continues with Altria (ALTR), Amazon.com (AMZN), AstraZeneca (AZN), AT&#038;T (T), Baxter (BAX), Bristol-Myers (BMY), Colgate-Palmolive (CL), Eli Lilly (LLY), JetBlue (JBLU), Microsoft (MSFT), 3M (MMM), Motorola (MOT), Nokia (NOK), Procter &#038; Gamble (PG), Time Warner Cable (TWC), and Tyco (TYC) all announcing.
]]></description>
			<content:encoded><![CDATA[<p> Earnings season continues with Altria (ALTR), Amazon.com (AMZN), AstraZeneca (AZN), AT&#038;T (T), Baxter (BAX), Bristol-Myers (BMY), Colgate-Palmolive (CL), Eli Lilly (LLY), JetBlue (JBLU), Microsoft (MSFT), 3M (MMM), Motorola (MOT), Nokia (NOK), Procter &#038; Gamble (PG), Time Warner Cable (TWC), and Tyco (TYC) all announcing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/stocks-earning-season-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Stock Upgraded by Goldman Sachs</title>
		<link>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/</link>
		<comments>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=234</guid>
		<description><![CDATA[Corning (GLW): She upgrades to Buy from Hold, with a new target of $23, up from $18, asserting that the LCD cycle likely bottomed in Q4.  She sees upside to Street EPS, and expected multiple expansion.
]]></description>
			<content:encoded><![CDATA[<p>Corning (GLW): She upgrades to Buy from Hold, with a new target of $23, up from $18, asserting that the LCD cycle likely bottomed in Q4.  She sees upside to Street EPS, and expected multiple expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/corning-stock-upgraded-by-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Stock Picks in Bull Market</title>
		<link>http://stockpicklist.com/2010/01/28/cramer-stock-picks-in-bull-market/</link>
		<comments>http://stockpicklist.com/2010/01/28/cramer-stock-picks-in-bull-market/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=237</guid>
		<description><![CDATA[Cramer called the remarkable bull market strong for everything recovering from autos to chemicals to chips to healthcare.  Vale S.A. (NYSE: VALE), Banco Santander S.A. (NYSE: STD), China Unicom (NYSE: CHU), and Southern Copper (NYSE: PCU) were his developing nation picks.  Nordic American Tanker Shipping (NYSE: NAT), Statoil (NYSE: STO), BHP Billiton (NYSE: [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer called the remarkable bull market strong for everything recovering from autos to chemicals to chips to healthcare.  Vale S.A. (NYSE: VALE), Banco Santander S.A. (NYSE: STD), China Unicom (NYSE: CHU), and Southern Copper (NYSE: PCU) were his developing nation picks.  Nordic American Tanker Shipping (NYSE: NAT), Statoil (NYSE: STO), BHP Billiton (NYSE: BHP), and Bank Of Nova Scotia (NYSE: BNS) were his developed nation picks.  He even endorsed JDS Uniphase Corp. (NASDAQ: JDSU).</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/cramer-stock-picks-in-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix shares up on earnings</title>
		<link>http://stockpicklist.com/2010/01/28/netflix-shares-up-on-earnings/</link>
		<comments>http://stockpicklist.com/2010/01/28/netflix-shares-up-on-earnings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://stockpicklist.com/?p=235</guid>
		<description><![CDATA[Netflix Inc. saw its shares jump more than 20% Thursday morning &#8212; to a new all-time high &#8212; after better-than-expected fourth-quarter results caused several brokers to upgrade the stock.
The stock was up $10.27 at $61.24 in morning trading. That helped the shares recover ground lost over the last three months and set a new record [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix Inc. saw its shares jump more than 20% Thursday morning &#8212; to a new all-time high &#8212; after better-than-expected fourth-quarter results caused several brokers to upgrade the stock.</p>
<p>The stock was up $10.27 at $61.24 in morning trading. That helped the shares recover ground lost over the last three months and set a new record high.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpicklist.com/2010/01/28/netflix-shares-up-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
